| Required role: | Admin | Required permissions: | CanAccess, CanDelete |
| DELETE | /async/orders |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | The number of query results to skip. |
| Take | form | int? | No | The number of query results to include. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | Yes | The unique identifier of the order. |
| ProductId | form | int | Yes | The unique identifier of the product, for which the order is made. |
| AccountId | form | int | Yes | The unique identifier of the user account, who placed the order. |
| Name | form | string | Yes | A name to identify the order. |
| ServiceName | form | string | No | The name of the service, for which the order was made. |
| RequestTimestamp | form | DateTime? | No | The time stamp at which the order was initiated. |
| ResponseTimestamp | form | DateTime? | No | The time stamp at which the order was completed. |
| RequestUri | form | string | No | The URI from which the order was initiated. |
| RequestHttpMethod | form | string | No | The HTTP method of the order request. |
| RequestDuration | form | TimeSpan? | No | The duration of the order request. |
| ResponseStatusCode | form | HttpStatusCode | No | The HTTP status code of the order request. |
| ClientIPAddress | form | string | No | The IP address of client, who placed the order. |
| UnitOfMeasurement | form | string | No | The unit of measurement for the order. |
| ProcessType | form | string | No | The type of process, for which the order is charged. |
| DataType | form | string | No | The type of data, for which the order is charged. |
| DataName | form | string | No | The name of the data, for which the order is charged. |
| CreationDate | form | DateTime | No | The date of creation of the order. |
| ExpiryDate | form | DateTime? | No | The final date to retain the order in the records. After this date, the order is expunged from the records. |
| IsTest | form | bool | No | Indicates whether the order is simulated for test purposes. True if the order is simulated for test purposes; otherwise it is a false order for production purposes. |
To override the Content-type in your clients, use the HTTP Accept Header, append the .x-msgpack suffix or ?format=x-msgpack
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
DELETE /async/orders HTTP/1.1 Host: taxfiling.staging.pwc.de Accept: application/x-msgpack
HTTP/1.1 200 OK
Content-Type: application/x-msgpack
Content-Length: length
{"offset":0,"total":0,"results":[{"id":0,"productId":0,"accountId":0,"name":"String","serviceName":"String","requestTimestamp":"\/Date(-62135596800000-0000)\/","responseTimestamp":"\/Date(-62135596800000-0000)\/","requestUri":"String","requestHttpMethod":"String","requestDuration":"PT0S","responseStatusCode":"Continue","clientIPAddress":"String","unitOfMeasurement":"String","processType":"String","dataType":"String","dataName":"String","creationDate":"\/Date(-62135596800000-0000)\/","expiryDate":"\/Date(-62135596800000-0000)\/","isTest":false}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}